Company | Pattern | Color | Item | Qty | Price |
---|---|---|---|---|---|
IMPERIAL | CANDLEWICK | CRYSTAL | ASH TRAY, 5" #400/133 | 1 | $8.00 |
IMPERIAL | CANDLEWICK | CRYSTAL | ASH TRAY, 6" ROUND #400/150 | 3 | $10.00 |
IMPERIAL | CANDLEWICK | CRYSTAL | ASH TRAY SET 4 PC #400/118 | SET | $40.00 |
IMPERIAL | CANDLEWICK | CRYSTAL | ASH TRAY, B'TWEEN PLACE,#400/118 | 3 | $12.50 |
IMPERIAL | CANDLEWICK | CRYSTAL | BOWL,10", SALAD,#400/75B | 1 | $40.00 |
IMPERIAL | CANDLEWICK | CRYSTAL | BOWL, 12" #400/92F FLOAT | 2 | $40.00 |
IMPERIAL | CANDLEWICK | CRYSTAL | CREAM, PLAIN FT, #400/31 | 1 | $9.00 |
IMPERIAL | CANDLEWICK | CRYSTAL | CREAM, SUGAR, TRAY #400/29/30, 6 OZ | SET | $39.00 |
IMPERIAL | CANDLEWICK | CRYSTAL | CUP, COFFE #400/37 | 1 | $7.50 |
IMPERIAL | CANDLEWICK | CRYSTAL | CUP, TEA #400/35 | 10 | $8.00 |
IMPERIAL | CANDLEWICK | CRYSTAL | MAYO BOWL, 5" #400/23B | 1 | $15.00 |
IMPERIAL | CANDLEWICK | CRYSTAL | MAYO SET, 2 PIECE,#400/23 B & D | SET | $27.50 |
IMPERIAL | CANDLEWICK | CRYSTAL | PLATE, 5 1/2" #400/42D, 2 HNDL | 1 | $14.00 |
IMPERIAL | CANDLEWICK | CRYSTAL | PLATE, 8" W/INDENT, #400/50 | 1 | $11.00 |
IMPERIAL | CANDLEWICK | CRYSTAL | PLATE, 8" #400/5D SALAD ,LT WEAR | 2 | $6.75 |
IMPERIAL | CANDLEWICK | CRYSTAL | PLATE, 9" #400/7D LUNCH, LT WEAR | 4 | $10.25 |
IMPERIAL | CANDLEWICK | CRYSTAL | PLATE, 12 1/2", TORTE, CUPPED | 3 | $27.50 |
IMPERIAL | CANDLEWICK | CRYSTAL | RELISH, 6 1/2" #400/54 HNLD-VIV. | 1 | $20.00 |
IMPERIAL | CANDLEWICK | CRYSTAL | SAUCER, #400/35 TEA | 12 | $2.50 |
IMPERIAL | CANDLEWICK | CRYSTAL | SAUCER, #400/37 COFFEE | 3 | $2.50 |
IMPERIAL | CANDLEWICK | CRYSTAL | TUMBLER, 12 OZ, #400/19 | 8 | $22.00 |
IMPERIAL | CAPE COD | CRYSTAL | CRUET - NO STOPPER, 4 OZ | 1 | $22.50 |
IMPERIAL | CAPE COD | CYSTAL | PLATE, 8" SALAD, #160/5D | 4 | $9.00 |
IMPERIAL | CAPE COD | CRYSTAL | STEM, 3 OZ WINE | 1 | $8.00 |
IMPERIAL | CAPE COD | CRYSTAL | STEM, 6 OZ LOW SUNDAE #1602 | 1 | $7.50 |
IMPERIAL | CAPE COD | CRYSTAL | STEM, 6 OZ HIGH SUNDAE | 1 | $8.00 |
IMPERIAL | CAPE COD | CRYSTAL | STEM, 6 OZ TALL SHERBET #1602 | 2 | $11.00 |
IMPERIAL | CAPE COD | CRYSTAL | STEM, 6 OZ PARFAIT #1602 | 1 | $12.00 |
IMPERIAL | CAPE COD | CRYSTAL | TUMBLER, 6 OZ FOOTED JUICE #1602 | 7 | $10.00 |
IMPERIAL | CAPE COD | CRYSTAL | TUMBLER, 6 OZ JUICE #1600 | 3 | $10.00 |
IMPERIAL | DIAMOND POINT | GREEN | PLATE, 6" | 3 | $6.00 |
IMPERIAL | DIAMOND POINT | GREEN | SAUCER | 1 | $3.50 |
IMPERIAL | HARVEST | WHITE | CREAMER, 4", PEDESTAL FOOT | 2 | $10.00 |
IMPERIAL | HARVEST | WHITE | TUMBLER, 14 OZ,5 3/4" | 12 | $15.00 |
IMPERIAL | HOFFMANHOUSE | ANTIQUE BLUE | SHERBET, 8 OZ | 5 | $7.50 |
IMPERIAL | MT VERNON #699 | CRYSTAL | BOWL,11", RUFFLED EDGE | 1 | $28.75 |
IMPERIAL | OCTAGON | GREEN | PLATE, 8" SALAD #7285D - WEAR | 2 | $12.50 |
IMPERIAL | TWISTED OPTIC | GREEN | SHERBET, 3 1/2", 4 1/8" DIAMETER | 4 | $6.00 |
IMPERIAL | #41670 | CRYSTAL | CAKE STAND, 12" DIA. 5 1/4" TALL | 1 | $55.00 |
Friday, August 30, 2002 |
Home
- About Us
- Glass
- Porcelain
- Pottery
|
|
E-Mail: glass@antique-or-not.com Phone: Shop: (954) 925-7667 Evenings: (305) 757-4135 |
|